Rs. in Lacs
YEAR | SHARE HOLDERS MEMBERS IN LAC | SHARE CAPITAL | RESERVE & OTHER FUNDS | FIXED DEPOSIT | PROFIT OR LOSS | DIVIDEND DECLARED |
---|---|---|---|---|---|---|
2019-20 | 6.75 | 4450.97 | 57086.39 | 26711.79 | 2525.02 | 12 % |
2020-21 | 6.75 | 4318.51 | 59019.11 | 24588.71 | 1291.42 | 12 % |
2021-22 | 6.75 | 4242.76 | 58947.28 | 23842.14 | 5079.26 | 20 % |
Rs. in Lacs
YEAR | Advances during the years | Total Advance | Loan Out Standing |
---|---|---|---|
2019-20 | 13652.31 | 427420.70 | 56001.13 |
2020-21 | 11776.58 | 439197.32 | 53644.72 |
2021-22 | 15091.00 | 454288.32 | 55292.85 |
Rs. in lacs
YEAR | DEMAND | COLLECTION | % OF RECOVERY |
---|---|---|---|
2019-20 | 61339.07 | 21249.49 | 34.64 % |
2020-21 | 59347.61 | 18970.94 | 31.97 % |
2021-22 | 60233.04 | 18425.14 | 30.59 % |